Market structure
Growth financing
Going & being public
Private market
Statistics & circulars
Events at the stock exchange
Executive Board
Supervisory Board
Remuneration
Auditor
Declaration of Conformity
Articles of incorporation
Compliance
Master data
Key figures & dividend
Analysts
Shareholder structure
Share buy-back
Bonds
Credit ratings
Media releases
Ad-hoc announcements
Managers’ transactions
Notifications of major holdings
Other regulatory announcements
Sign-up service
SimCorp offer
Sustainability strategy
ESG governance
Reports, statements, policies & guidelines
Diversity, equity & inclusion
Contact
Reuters instrument | Code DB1Gn.DE |
Class | Registered shares without par value |
Authorised capital | €188,300,000 .00 |
Authorised capital/shares | 188,300,000.00 |
Capital stock | €188,300,000 .00 |
Capital stock/shares | 188,300,000.00 |
DAX (total return) |
DAX (price) |
DivDAX (total return) |
DivDAX (price) |
X-DAX (total return) |
EURO STOXX 50 |
Xetra | Börse Frankfurt | |
CCP Capability | Yes | Yes |
Instrument type | EQU (Aktien) | EQU (Aktien) |
Trading model | Continuous trading | Continuous trading |
Trading currency | Euro | Euro |
Minimum trade size | 1,000 (auction)/1,000 (continuous trading) | 1,000 (auction)/1,000 (continuous trading) |
Maximum spread | 5,00 % | |
Minimum quote size | 1,000 | |
First trading day1) | 05 Februry 2001 | 05 Februry 2001 |
Start pre trading | 7.30 a.m. | 7.30 a.m. |
End post trading | 8.30 p.m. | 8.30 p.m. |
Start intraday auctions | 1.00 p.m. | |
Depot type | Collective custody | Collective custody |
1) refers to the firs trading day on the respective trading venue
SIGN ME UP