Market structure
Growth financing
Going & being public
Private market
Statistics & circulars
Events at the stock exchange
Executive Board
Supervisory Board
Remuneration
Auditor
Declaration of Conformity
Articles of incorporation
Compliance
Master data
Key figures & dividend
Analysts
Shareholder structure
Share buy-back
Bonds
Credit ratings
Media releases
Ad-hoc announcements
Managers’ transactions
Notifications of major holdings
Other regulatory announcements
Sign-up service
SimCorp offer
Sustainability strategy
ESG governance
Reports, statements, policies & guidelines
Diversity, equity & inclusion
Contact
Position: Member of the managing body,
Deutsche Börse AG
Transaction | ISIN | Financial instrument | Date of trans- action | Place of | Price/ No of shares/ Total volume |
Purchase* | DE0005810055 | Shares | 3 June | Xetra | €182.926946 |
Purchase* | DE0005810055 | Shares | 5 June | Xetra | €164.790313 |
Purchase* | DE0005810055 | Shares | 7 June | Xetra | €153.999032 |
Purchase* | DE0005810055 | Shares | 1 | Xetra | €134.219529 |
Purchase* | DE0005810055 | Shares | 2 | Xetra | €150.603436 |
Purchase* | DE0005810055 | Shares Deutsche Börse AG | 3 June 2019 | Xetra | €123.749609 21,003 €2,599,113.04 |
Purchase* | DE0005810055 | Shares Deutsche Börse AG | 4 June 2018 | Xetra | €115.953767 12,871 €1,492,440.94 |
*Share purchase as part of the Management Remuneration Programme of Deutsche Börse AG
Position: Member of the managing body,
Deutsche Börse AG
Transaction | ISIN | Financial instrument | Date of trans- action | Place of | Price/ No of shares/ Total volume |
Purchase* | DE0005810055 | Shares | 3 June | Xetra | €182.926946 |
Purchase* | DE0005810055 | Shares | 5 June | Xetra | €164.790313 |
Purchase* | DE0005810055 | Shares | 7 June | Xetra | €153.999032 |
Purchase* | DE0005810055 | Shares | 1 June | Xetra | €134.219529 |
Purchase* | DE0005810055 | Shares | 2 June | Xetra | €150.603436 |
Purchase* | DE0005810055 | Shares Deutsche Börse AG | 3 June 2019 | Xetra | €123.749609 4,516 €558,853.23 |
*Share purchase as part of the Management Remuneration Programme of Deutsche Börse AG
Position: Member of the managing body,
Deutsche Börse AG
Transaction | ISIN | Financial instrument | Date of trans- action | Place of | Price/ No of shares/ Total volume |
Purchase* | DE0005810055 | Shares | 3 June | Xetra | €182.926946 |
Purchase* | DE0005810055 | Shares | 5 June | Xetra | €164.790313 |
Purchase* | DE0005810055 | Shares | 7 June | Xetra | €153.999032 |
Purchase* | DE0005810055 | Shares | 1 | Xetra | €134.219529 |
Purchase* | DE0005810055 | Shares | 15 March 2021 | Xetra | €140.59 |
Purchase* | DE0005810055 | Shares | 2 | Xetra | €150.603436 |
Purchase* | DE0005810055 | Shares Deutsche Börse AG | 3 June 2019 | Xetra | €123.749609 5,196 €643,002.97 |
*Share purchase as part of the Management Remuneration Programmes of Deutsche Börse AG and its subsidiaries
Position: Member of the managing body,
Deutsche Börse AG
Transaction | ISIN | Financial instrument | Date of trans- action | Place of | Price/ No of shares/ Total volume |
Purchase* | DE0005810055 | Shares | 3 June | Xetra | €182.926946 |
Purchase* | DE0005810055 | Shares | 5 June | Xetra | €164.790313 |
Purchase* | DE0005810055 | Shares | 7 June | Xetra | €153.999032 |
Purchase* | DE0005810055 | Shares | 1 | Xetra | €134.219529 |
*Share purchase as part of the Management Remuneration Programme of Deutsche Börse AG
Position: Member of the managing body,
Deutsche Börse AG
Transaction | ISIN | Financial instrument | Date of trans- action | Place of | Price/ No of shares/ Total volume |
Purchase* | DE0005810055 | Shares | 3 June | Xetra | €182.926946 |
Purchase* | DE0005810055 | Shares | 5 June | Xetra | €164.790313 |
Purchase* | DE0005810055 | Shares | 7 June | Xetra | €153.999032 |
Purchase* | DE0005810055 | Shares | 1 | Xetra | €134.219529 |
Purchase* | DE0005810055 | Shares | 2 | Xetra | €150.603436 |
Purchase* | DE0005810055 | Shares Deutsche Börse AG | 3 June 2019 | Xetra | €123.749609 5,714 €707,105.27 |
*Share purchase as part of the Management Remuneration Programme of Deutsche Börse AG
Position: Member of the managing body,
Deutsche Börse AG
Transaction | ISIN | Financial instrument | Date of trans- action | Place of | Price/ No of shares/ Total volume |
Purchase* | DE0005810055 | Shares | 3 June | Xetra | €182.926946 |
Purchase* | DE0005810055 | Shares | 5 June | Xetra | €164.790313 |
Purchase* | DE0005810055 | Shares | 7 June | Xetra | €153.999032 |
Purchase* | DE0005810055 | Shares | 1 | Xetra | €134.219529 |
Purchase* | DE0005810055 | Shares | 2 | Xetra | €150.603436 |
Purchase* | DE0005810055 | Shares Deutsche Börse AG | 3 June 2019 | Xetra | €123.749609 3,618 €447,726.09 |
Purchase* | DE0005810055 | Shares Deutsche Börse AG | 4 June 2018 | Xetra | €115.953767 12,418 €1,439,913.88 |
*Share purchase as part of the Management Remuneration Programme of Deutsche Börse AG
Position: Member of the Supervisory Board
Deutsche Börse AG
Transaction | ISIN | Financial instrument | Date of trans- action | Place of | Price/ No of shares/ Total volume |
Sale | DE0005810055 | Shares Deutsche Börse AG | 23 October 2024 | Xetra | €213.00 |
SIGN ME UP