Market structure
Growth financing
Going & being public
Private market
Statistics & circulars
Events at the stock exchange
Executive Board
Supervisory Board
Remuneration
Auditor
Declaration of Conformity
Articles of incorporation
Compliance
Master data
Key figures & dividend
Analysts
Shareholder structure
Share buy-back
Bonds
Credit ratings
Media releases
Ad-hoc announcements
Managers’ transactions
Notifications of major holdings
Other regulatory announcements
Sign-up service
SimCorp offer
Sustainability strategy
ESG governance
Reports, statements, policies & guidelines
Diversity, equity & inclusion
Contact
2023 | 2022 | 2021 | 2020 | 2019 | |
Net revenue in €m | 5,076.6 | 4,337.6 | 3,509.5 | 3,213.8 | 2,936.0 |
thereof treasury result from banking and similar business in €m | 961.5 | 532.2 | 142.7 | 196.6 | 247.7 |
Operating costs (excluding depreciation, amortisation and impairment losses) in €m | −2,118.3 | −1,822.2 | −1,551.6 | −1,368.7 | −1,264.5 |
Earnings before interest, tax, depreciation and amortisation (EBITDA) in €m | 2,944.3 | 2,525.6 | 2,043.7 | 1,869.4 | 1,678.2 |
Depreciation, amortisation and impairment losses in €m | −418.4 | −355.6 | −293.7 | −264.3 | −226.2 |
Net profit for the period attributable to Deutsche Börse AG shareholders in €m | 1,724.0 | 1,494.4 | 1,209.7 | 1,079.9 | 1,003.9 |
Earnings per share (basic) in € | 9.35 | 8.14 | 6.59 | 5.89 | 5.47 |
2023 | 2022 | 2021 | 2020 | 2019 | |
Cash flows from operating activities in €m | 2,549.0 | 2,483.6 | 908.9 | 1,412.0 | 926.1 |
2023 | 2022 | 2021 | 2020 | 2019 | |
Non-current assets in €m | 23,409.4 | 20,758.4 | 20,462.4 | 14,570.5 | 11,706.9 |
Equity in €m | 10,100.2 | 9,060.9 | 7,742.4 | 6,556.1 | 6,110.6 |
Non-current interest-bearing liabilities €m1) | 7,096.2 | 4,123.4 | 3,037.3 | 2,637.1 | 2,286.2 |
1) Bonds that will mature in the following year are reported under other current liabilities.
2023 | 2022 | 2021 | 2020 | 2019 | |
Dividend per share in € | 3.801) | 3.60 | 3.20 | 3.00 | 2.90 |
Dividend payout ratio in %2) | 403) | 44 | 49 | 51 | 53 |
Employees (average annual FTEs) | 11,656 | 10,143 | 8,855 | 6,528 | 5,835 |
Net debt / EBITDA | 2.2 | 1.2 | 2.0 | 1.0 | 1.0 |
Free Funds from Operations (FFO) / net debt in % | 36 | 68 | 38 | 76 | 79 |
1) Proposal to the Annual General Meeting 2024
2) The ratios for the years 2019-2020 have been adjusted. The dividend payout ratio is determined using reported net profit.
3) Amount based on the proposal to the Annual General Meeting 2024.
SIGN ME UP