Market structure
Growth financing
Going & being public
Private market
Statistics & circulars
Events at the stock exchange
Executive Board
Supervisory Board
Remuneration
Auditor
Declaration of Conformity
Articles of incorporation
Compliance
Master data
Key figures & dividend
Analysts
Shareholder structure
Share buy-back
Bonds
Credit ratings
Media releases
Ad-hoc announcements
Managers’ transactions
Notifications of major holdings
Other regulatory announcements
Sign-up service
SimCorp offer
Sustainability strategy
ESG governance
Reports, statements, policies & guidelines
Diversity, equity & inclusion
Contact
Issue volume | Term | Maturity | Coupon p.a. | Listing | More information |
€500 m | First optional redemption date after 6 years and 1 month Maturity date after 26 years and 4 months | First optional redemption 03/2028 Maturity date 06/2048 | 2.00% (till first Reset Date 06/2028) | Luxembourg/ Frankfurt | Prospectus Master data |
Issue volume | Term | Maturity | Coupon p.a. | Listing | More information |
€600 m | First optional redemption date after 6 3/4 years Maturity date after 27 years | First optional redemption 03/2027 Maturity date 06/2047 | 1.25% (till first Reset Date 06/2027) | Luxembourg/ Frankfurt | Prospectus Master data |
Issue volume | Term | Maturity | Coupon p.a. | Listing | More information |
€1.25 bn | 10 years | September 2033 | 3.875 % | Luxembourg/ Frankfurt | Prospectus Master data |
Issue volume | Term | Maturity | Coupon p.a. | Listing | More information |
€600 m | 10 years | April 2032 | 1.5 % | Luxembourg/ Frankfurt | Prospectus Master data |
Issue volume | Term | Maturity | Coupon p.a. | Listing | More information |
€500 m | 10 years | February 2031 | 0.125 % | Luxembourg/ Frankfurt | Prospectus Master data |
Issue volume | Term | Maturity | Coupon p.a. | Listing | More information |
€750 m | 6 years | September 2029 | 3.750 % | Luxembourg/ Frankfurt | Prospectus Master data |
Issue volume | Term | Maturity | Coupon p.a. | Listing | More information |
€600 m | 10 years | March 2028 | 1.125 % | Luxembourg/ Frankfurt | Prospectus Master data |
Issue volume | Term | Maturity | Coupon p.a. | Listing | More information |
€1.0 bn | 3 years | September 2026 | 3.875 % | Luxembourg/ Frankfurt | Prospectus Master data |
Issue volume | Term | Maturity | Coupon p.a. | Listing | More information |
€500 m | 5 years | February 2026 | 0.000 % | Luxembourg/ Frankfurt | Prospectus Master data |
Issue volume | Term | Maturity | Coupon p.a. | Listing | More information |
€500 m | 10 years | October 2025 | 1.625 % | Luxembourg/ Frankfurt | Prospectus Master data |
SIGN ME UP