New on Xetra: iShares expands its product range to include additional maturity ETFs on corporate bonds
New on Xetra: iShares expands its product range to include additional maturity ETFs on corporate bonds
Since Thursday, eight new exchange-traded funds (ETFs) from iShares have been tradable via Xetra and Börse Frankfurt.
With these new ETFs from the iBonds product range, iShares is expanding its range of fixed-term bond ETFs in both distribution and accumulation share classes. These new ETFs offer investors access to a portfolio of euro-denominated, investment-grade, fixed-rate corporate bonds that expire in the same calendar year as the ETF's maturity date. Issuers are selected according to ESG criteria and those with controversial business areas are excluded.
At the end of the term, the shares are liquidated, and the portfolio value is paid out to the shareholders. For distributing share classes, investors receive regular interest payments.
Investors can choose between maturities of 2031, 2032, 2033 or 2034.
This category of ETFs is particularly suitable for investors who want a predictable return of their invested capital.
Name | Asset class | ISIN | Ongoing charges | Distribution policy | Reference index |
iShares iBonds Dec 2031 Term € Corp UCITS ETF EUR (Acc) | Fixed Income ETF | 0.12 per cent | Accumulating | Bloomberg MSCI December 2031 Maturity Euro Corporate Bond ESG screened Index | |
iShares iBonds Dec 2031 Term € Corp UCITS ETF EUR (Dist) | Fixed Income ETF | 0.12 per cent | Distributing | Bloomberg MSCI December 2031 Maturity Euro Corporate Bond ESG screened Index | |
iShares iBonds Dec 2032 Term € Corp UCITS ETF EUR (Acc) | Fixed Income ETF | 0.12 per cent | Accumulating | Bloomberg MSCI December 2032 Maturity Euro Corporate Bond ESG screened Index | |
iShares iBonds Dec 2032 Term € Corp UCITS ETF EUR (Dist) | Fixed Income ETF | 0.12 per cent | Distributing | Bloomberg MSCI December 2032 Maturity Euro Corporate Bond ESG screened Index | |
iShares iBonds Dec 2033 Term € Corp UCITS ETF EUR (Acc) | Fixed Income ETF | 0.12 per cent | Accumulating | Bloomberg MSCI December 2033 Maturity Euro Corporate Bond ESG screened Index | |
iShares iBonds Dec 2033 Term € Corp UCITS ETF EUR (Dist) | Fixed Income ETF | 0.12 per cent | Distributing | Bloomberg MSCI December 2033 Maturity Euro Corporate Bond ESG screened Index | |
iShares iBonds Dec 2034 Term € Corp UCITS ETF EUR (Acc) | Fixed Income ETF | 0.12 per cent | Accumulating | Bloomberg MSCI December 2034 Maturity Euro Corporate Bond ESG screened Index | |
iShares iBonds Dec 2034 Term € Corp UCITS ETF EUR (Dist) | Fixed Income ETF | 0.12 per cent | Distributing | Bloomberg MSCI December 2034 Maturity Euro Corporate Bond ESG screened Index |
The product offering in Deutsche Börse's XTF segment currently comprises a total of 2,289 ETFs. With this selection and an average monthly trading volume of around €16 billion, Xetra is the leading trading venue for ETFs in Europe.