DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has nearly 70 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
Instrument | ISIN | Roundtrip | Buy | Sell |
---|---|---|---|---|
SIEMENS AG NA O.N. | DE0007236101 | 4.3 | 2.2 | 2.1 |
SAP SE O.N. | DE0007164600 | 4.5 | 2.2 | 2.2 |
DEUTSCHE BANK AG NA O.N. | DE0005140008 | 4.5 | 2.3 | 2.2 |
MERCEDES-BENZ GRP NA O.N. | DE0007100000 | 4.8 | 2.5 | 2.4 |
ALLIANZ SE NA O.N. | DE0008404005 | 5.1 | 2.6 | 2.5 |
AIRBUS SE | NL0000235190 | 5.1 | 2.5 | 2.6 |
BASF SE NA O.N. | DE000BASF111 | 5.6 | 2.8 | 2.8 |
BAYER AG NA O.N. | DE000BAY0017 | 5.9 | 3.0 | 2.9 |
DT.TELEKOM AG NA | DE0005557508 | 6.0 | 3.0 | 3.0 |
E.ON SE NA O.N. | DE000ENAG999 | 6.3 | 3.2 | 3.2 |
DEUTSCHE POST AG NA O.N. | DE0005552004 | 6.5 | 3.3 | 3.2 |
RWE AG INH O.N. | DE0007037129 | 7.0 | 3.5 | 3.6 |
INFINEON TECH.AG NA O.N. | DE0006231004 | 7.2 | 3.8 | 3.4 |
SIEMENS HEALTH.AG NA O.N. | DE000SHL1006 | 7.4 | 3.8 | 3.6 |
VOLKSWAGEN AG VZO O.N. | DE0007664039 | 7.4 | 3.8 | 3.7 |
DEUTSCHE BOERSE NA O.N. | DE0005810055 | 7.5 | 3.8 | 3.7 |
BAY.MOTOREN WERKE AG ST | DE0005190003 | 7.7 | 3.9 | 3.8 |
MUENCH.RUECKVERS.VNA O.N. | DE0008430026 | 7.8 | 3.9 | 3.9 |
FRESENIUS SE+CO.KGAA O.N. | DE0005785604 | 7.8 | 3.9 | 3.9 |
SYMRISE AG INH. O.N. | DE000SYM9999 | 7.9 | 3.9 | 4.0 |
ADIDAS AG NA O.N. | DE000A1EWWW0 | 8.1 | 4.1 | 4.0 |
VONOVIA SE NA O.N. | DE000A1ML7J1 | 8.5 | 4.2 | 4.3 |
DR.ING.H.C.F.PORSCHE VZO | DE000PAG9113 | 8.5 | 4.3 | 4.2 |
RHEINMETALL AG | DE0007030009 | 8.7 | 4.4 | 4.3 |
HEIDELBERG MATERIALS O.N. | DE0006047004 | 8.8 | 4.5 | 4.4 |
COMMERZBANK AG | DE000CBK1001 | 9.0 | 4.6 | 4.4 |
HENKEL AG+CO.KGAA VZO | DE0006048432 | 9.2 | 4.7 | 4.6 |
DAIMLER TRUCK HLDG NA ON | DE000DTR0CK8 | 9.4 | 4.8 | 4.6 |
QIAGEN NV EO -,01 | NL0015002CX3 | 9.6 | 4.9 | 4.7 |
MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 10.2 | 5.1 | 5.1 |
CONTINENTAL AG O.N. | DE0005439004 | 10.3 | 5.2 | 5.1 |
SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 10.6 | 5.2 | 5.4 |
BEIERSDORF AG O.N. | DE0005200000 | 10.7 | 5.4 | 5.3 |
PORSCHE AUTOM.HLDG VZO | DE000PAH0038 | 10.9 | 5.6 | 5.3 |
MERCK KGAA O.N. | DE0006599905 | 11.1 | 5.6 | 5.5 |
FRESEN.MED.CARE AG INH ON | DE0005785802 | 11.9 | 6.0 | 5.9 |
BRENNTAG SE NA O.N. | DE000A1DAHH0 | 12.4 | 6.2 | 6.1 |
ZALANDO SE | DE000ZAL1111 | 13.6 | 7.0 | 6.6 |
HANNOVER RUECK SE NA O.N. | DE0008402215 | 14.3 | 7.1 | 7.2 |
SARTORIUS AG VZO O.N. | DE0007165631 | 14.5 | 7.3 | 7.2 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.