Neue ETFs & ETPs
New ETFs & ETPs
December
Type | Date | Name | Currency | ISIN | Xetra Symbol |
Equity ETF | 20.12.2024 | First Trust Indxx Global Aerospace & Defence UCITS ETF | EUR | FTGA | |
Equity ETF | 19.12.2024 | Amundi S&P Eurozone PAB Net Zero Ambition UCITS ETF Dist | EUR | EPAZ | |
Crypto ETN | 18.12.2024 | Bitwise Solana Staking ETP | USD | BSOM | |
Crypto ETN | 18.12.2024 | Bitwise Solana Staking ETP | EUR | BSOL | |
Active Equity ETF | 17.12.2024 | JPM All Country Research Enhanced Index Equity Active UCITS ETF - USD (acc) | USD | JRWA | |
Active Equity ETF | 17.12.2024 | JPM All Country Research Enhanced Index Equity Active UCITS ETF - USD (dist) | USD | JRWU | |
Active Equity ETF | 17.12.2024 | JPM All Country Research Enhanced Index Equity Active UCITS ETF - EUR (acc) | EUR | JREW | |
Active Equity ETF | 17.12.2024 | JPM All Country Research Enhanced Index Equity Active UCITS ETF - EUR Hedged (acc) | EUR | JRWE | |
Active Equity ETF | 17.12.2024 | JPM Europe Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF - EUR (acc) | EUR | JESE | |
Active Equity ETF | 17.12.2024 | JPM Europe Research Enhanced Index Equity SRI Paris Aligned Active UCITS ETF - EUR (dist) | EUR | JSDE | |
Active Fixed Income ETF | 17.12.2024 | JPM EUR High Yield Bond Active UCITS ETF - EUR (acc) | EUR | JEYH | |
Active Fixed Income ETF | 17.12.2024 | JPM EUR High Yield Bond Active UCITS ETF - EUR (dist) | EUR | JEYE | |
Equity ETF | 16.12.2024 | Xtrackers MSCI Taiwan UCITS ETF | EUR | XTMT | |
Equity ETF | 16.12.2024 | Xtrackers MSCI World ESG UCITS ETF | EUR | XZWD | |
Equity ETN | 13.12.2024 | Leonteq FuW Swiss 50 Index ETP | EUR | FW50 | |
Equity ETF | 13.12.2024 | First Trust Bloomberg Global Semiconductor Supply Chain UCITS ETF | EUR | FCHP | |
Fixed-Income ETF | 12.12.2024 | SPDR J.P. Morgan Saudi Arabia Aggregate Bond UCITS ETF (Acc) | EUR | KSAB | |
Active Equity ETF | 12.12.2024 | Avantis Emerging Markets Equity UCITS ETF Acc | EUR | AVEM | |
Active Fixed Income ETF | 11.12.2024 | AXA IM Global High Yield Opportunities UCITS ETF USD Acc ETF | EUR | AGYT | |
Active Fixed Income ETF | 11.12.2024 | AXA IM Global High Yield Opportunities UCITS ETF USD Acc ETF | USD | AGYU | |
Fixed-Income ETF | 10.12.2024 | UBS ETF (LU) Bloomberg EUR Treasury 1-10 UCITS ETF (EUR) A-acc | EUR | CHSF | |
Equity ETF | 09.12.2024 | iShares AI Adopters & Applications UCITS ETF USD (Acc) | EUR | AIAA | |
Equity ETF | 09.12.2024 | iShares AI Infrastructure UCITS ETF USD (Acc) | EUR | AIFS | |
Equity ETF | 09.12.2024 | SPDR S&P 500 Quality Aristocrats UCITS ETF (Acc) | EUR | QUS5 | |
Equity ETF | 09.12.2024 | SPDR S&P Developed Quality Aristocrats UCITS ETF (Acc) | EUR | QDEF | |
Active Equity ETF | 06.12.2024 | Xtrackers World Green Transition Innovators UCITS ETF 1C | EUR | GTIL | |
Active Equity ETF | 06.12.2024 | Xtrackers World Small Cap Green Transition Innovators UCITS ETF 1C | EUR | GTIS | |
Equity ETF | 05.12.2024 | Fidelity US Quality Value UCITS ETF - Acc | EUR | FUSV | |
Equity ETF | 05.12.2024 | Fidelity Global Quality Value UCITS ETF - Acc | EUR | FGLV | |
Active Fixed Income ETF | 04.12.2024 | JPM USD High Yield Bond Active UCITS ETF - USD (acc) | EUR | IE000LZI2UH4 | JPUA |
Active Fixed Income ETF | 04.12.2024 | JPM USD High Yield Bond Active UCITS ETF - USD (dist) | EUR | IE000R88UVN6 | JPUY |
Active Fixed Income ETF | 04.12.2024 | JPM USD High Yield Bond Active UCITS ETF - EUR Hedged (dist) | EUR | IE000R7DCW45 | JPEY |
Fixed Income ETF | 29.11.2024 | iShares € Govt Bond 0-3 month UCITS ETF EUR (Acc) | EUR | E0UA | |
Equity ETF | 27.11.2024 | Amundi MSCI USA Mega Cap Cap UCITS ETF Acc | EUR | MEGA | |
Equity ETF | 27.11.2024 | Amundi MSCI USA Mega Cap Cap UCITS ETF Acc | USD | MEGU | |
Equity ETF | 27.11.2024 | Amundi MSCI USA Ex Mega Cap UCITS ETF Acc | EUR | XMGA | |
Equity ETF | 27.11.2024 | Amundi MSCI USA Ex Mega Cap UCITS ETF Acc | USD | XMGU | |
Active ETF | 27.11.2024 | iShares EUR Cash UCITS ETF (Acc) | EUR | YCSH | |
Crypto-ETN | 21.11.2024 | WisdomTree Physical XRP | EUR | WXRP | |
Equity ETF | 21.11.2024 | Amundi MSCI World Minimum Volatility Screened Factor UCITS ETF Acc | EUR | WMMV | |
Equity ETF | 21.11.2024 | Amundi MSCI World Minimum Volatility Screened Factor UCITS ETF Acc | GBP | IE0001DKJVC2 | WMMX |
Equity ETF | 21.11.2024 | Amundi MSCI World Momentum Screened Factor UCITS ETF Acc | EUR | WMSE | |
Equity ETF | 21.11.2024 | Amundi MSCI World Momentum Screened Factor UCITS ETF Acc | GBP | IE0001FQFU60 | WMSF |
Equity ETF | 21.11.2024 | Amundi MSCI World IMI Value Screened Factor UCITS ETF Acc | EUR | WMMS | |
Equity ETF | 21.11.2024 | Amundi MSCI World IMI Value Screened Factor UCITS ETF Acc | GBP | IE000AZV0AS3 | WMMT |
Equity ETF | 21.11.2024 | Amundi MSCI World Small Cap CTB UCITS ETF Acc | EUR | WMFS | |
Equity ETF | 21.11.2024 | Amundi MSCI World Small Cap CTB UCITS ETF Acc | GBP | IE000UZZ5D45 | WMFT |
Equity ETF | 19.11.2024 | Xtrackers Developed Green Real Estate ESG UCITS ETF 1C | EUR | XDRE | |
Equity ETF | 19.11.2024 | Amundi Index MSCI Europe ESG Broad CTB UCITS ETF EUR Hedged Acc | EUR | CEUH | |
Money Market ETN | 15.11.2024 | Leonteq CHF Overnight Return Index ETP | CHF | ONCC | |
Money Market ETN | 15.11.2024 | Leonteq CHF Overnight Return Index (EUR) ETP | EUR | ONCE | |
Money Market ETN | 15.11.2024 | Leonteq USD Overnight Return Index ETP | USD | ONUU | |
Money Market ETN | 15.11.2024 | Leonteq USD Overnight Return Index (EUR) ETP | EUR | ONUE | |
ETN | 15.11.2024 | IncomeShares Alphabet (GOOG) Options ETP | EUR | IGOG | |
ETN | 15.11.2024 | IncomeShares Amazon (AMZN) Options ETP | EUR | OAMZ | |
ETN | 15.11.2024 | IncomeShares Apple (AAPL) Options ETP | EUR | AAPY | |
ETN | 15.11.2024 | IncomeShares Coinbase (COIN) Options ETP | EUR | COIY | |
ETN | 15.11.2024 | IncomeShares META Options ETP | EUR | METY | |
ETN | 15.11.2024 | IncomeShares Microsoft (MSFT) Options ETP | EUR | YMSF | |
ETN | 15.11.2024 | IncomeShares NVIDIA (NVDA) Options ETP | EUR | ONVD | |
ETN | 15.11.2024 | IncomeShares Tesla (TSLA) Options ETP | EUR | TSLI | |
ETN | 15.11.2024 | IncomeShares Nasdaq 100 Options (0DTE) ETP | EUR | QQQY | |
ETN | 15.11.2024 | IncomeShares S&P500 Options (0DTE) ETP | EUR | DSPY | |
ETN | 15.11.2024 | IncomeShares Gold+ Yield ETP | EUR | YGLD | |
ETN | 15.11.2024 | Leverage Shares 3x Long MicroStrategy (MSTR) ETP | EUR | MST3 | |
ETN | 15.11.2024 | Leverage Shares -3x Short MicroStrategy (MSTR) ETP | EUR | MSTS | |
Exchange Traded Fund | 15.11.2024 | iShares S&P 500 Top 20 UCITS ETF USD (Acc) | EUR | IS20 | |
Active Equity ETF | 14.11.2024 | Janus Henderson Tabula Pan European High Conviction Equity UCITS ETF | EUR | IE0002A3VE77 | JCEU |
Active Equity ETF | 12.11.2024 | BNP Paribas Easy Sustainable World UCITS ETF USD Capitalisation | USD | LM9B | |
Active Equity ETF | 12.11.2024 | BNP Paribas Easy Sustainable World UCITS ETF USD Capitalisation | EUR | LM9C | |
Multi Asset ETF | 12.11.2024 | WisdomTree Global Efficient Core UCITS ETF - USD Acc | EUR | NTSG | |
Fixed Income ETF | 07.11.2024 | iShares iBonds Dec 2031 Term € Corp UCITS ETF EUR (Acc) | EUR | IG31 | |
Fixed Income ETF | 07.11.2024 | iShares iBonds Dec 2031 Term € Corp UCITS ETF EUR (Dist) | EUR | 31IG | |
Fixed Income ETF | 07.11.2024 | iShares iBonds Dec 2032 Term € Corp UCITS ETF EUR (Acc) | EUR | IG32 | |
Fixed Income ETF | 07.11.2024 | iShares iBonds Dec 2032 Term € Corp UCITS ETF EUR (Dist) | EUR | 32XG | |
Fixed Income ETF | 07.11.2024 | iShares iBonds Dec 2033 Term € Corp UCITS ETF EUR (Acc) | EUR | IG33 | |
Fixed Income ETF | 07.11.2024 | iShares iBonds Dec 2033 Term € Corp UCITS ETF EUR (Dist) | EUR | 33GI | |
Fixed Income ETF | 07.11.2024 | iShares iBonds Dec 2034 Term € Corp UCITS ETF EUR (Acc) | EUR | IG34 | |
Fixed Income ETF | 07.11.2024 | iShares iBonds Dec 2034 Term € Corp UCITS ETF EUR (Dist) | EUR | 34GI | |
Active Equity ETF | 06.11.2024 | JPM US Equity Premium Income Active UCITS ETF - USD (acc) | EUR | JEIA | |
Active Equity ETF | 06.11.2024 | JPM US Equity Premium Income Active UCITS ETF - USD (dist) | EUR | JEIP | |
Active Equity ETF | 06.11.2024 | JPM Nasdaq Equity Premium Income Active UCITS ETF - USD (acc) | EUR | JEQA | |
Active Equity ETF | 06.11.2024 | JPM Nasdaq Equity Premium Income Active UCITS ETF - USD (dist) | EUR | JEQP | |
Crypto-ETN | 01.11.2024 | 1Valour Bitcoin Physical Staking ETP | EUR | 1VBS | |
Equity ETF | 01.11.2024 | Invesco Artificial Intelligence Enablers UCITS ETF (Acc) | EUR | IE000LGWDNE5 | IVAI |
Equity ETF | 01.11.2024 | Invesco Cybersecurity UCITS ETF (Acc) | EUR | IE00072RHT03 | IVCS |
Equity ETF | 01.11.2024 | Invesco Defence Innovation UCITS ETF (Acc) | EUR | IE000BRM9046 | IVDF |
October
Type | Date | Name | Currency | ISIN | Xetra Symbol |
Equity ETF | 30.10.2024 | iShares Global Timber and Forestry UCITS ETF USD (Acc) | EUR | CEB9 | |
Equity ETF | 30.10.2024 | iShares $ Short Duration Corp Bond UCITS ETF EUR Hedged (Dist) | EUR | CEB8 | |
Equity ETF | 29.10.2024 | Franklin FTSE Saudi Arabia UCITS ETF | EUR | FLXS | |
Fixed-Income ETF | 24.10.2024 | AXA IM ICE US Treasury 0-1Y UCITS ETF USD Dis | EUR | A0DT | |
Fixed-Income ETF | 24.10.2024 | AXA IM ICE US Treasury 0-1Y UCITS ETF USD Dis | USD | A0DU | |
Active Fixed-Income ETF | 23.10.2024 | Fidelity Sustainable EUR High Yield Bond Paris-Aligned Multifactor UCITS ETF Income Shares | EUR | FYEI | |
Active Fixed-Income ETF | 23.10.2024 | Fidelity Sustainable USD High Yield Bond Paris-Aligned Multifactor UCITS ETF Income Shares | EUR | FYUI | |
Active Fixed-Income ETF | 23.10.2024 | Fidelity Sustainable USD High Yield Bond Paris-Aligned Multifactor UCITS ETF Income EUR (Hedged) Shares | EUR | FYUE | |
Equity ETF | 23.10.2024 | iShares MSCI USA Leaders UCITS ETF USD (Acc) | EUR | ULDE | |
Equity ETF | 23.10.2024 | Franklin FTSE Emerging Markets UCITS ETF | EUR | EMGM | |
Equity ETF | 23.10.2024 | Franklin FTSE Emerging ex China UCITS ETF | EUR | EXCN | |
Active Equity ETF | 22.10.2024 | JPM US Research Enhanced Index Equity (ESG) UCITS ETF - EUR (acc) | EUR | IE000W85O7M4 | JUIE |
Active Equity ETF | 22.10.2024 | JPM Global Research Enhanced Index Equity (ESG) UCITS ETF - EUR (acc) | EUR | JGIE | |
Active Equity ETF | 22.10.2024 | JPM Global Emerging Markets Research Enhanced Index Equity (ESG) UCITS ETF - EUR (acc) | EUR | JEEM | |
Active Fixed Income ETF | 22.10.2024 | JPM EUR Corporate Bond Research Enhanced Index (ESG) UCITS ETF - EUR (dist) | EUR | JEBE | |
Equity ETF | 22.10.2024 | JPM Carbon Transition Global Equity (CTB) UCITS ETF - EUR (acc) | EUR | JPEC | |
Equity ETF | 22.10.2024 | AXA IM MSCI World Equity PAB UCITS ETF (H) Accumulation EUR | EUR | AWDE | |
Active Equity ETF | 21.10.2024 | Janus Henderson Tabula Japan High Conviction Equity UCITS ETF | EUR | JCPN | |
Fixed Income ETF | 18.10.2024 | Xtrackers II Target Maturity Sept 2028 EUR Corporate Bond UCITS ETF 1D | EUR | XB28 | |
Fixed Income ETF | 18.10.2024 | Xtrackers II Target Maturity Sept 2030 EUR Corporate Bond UCITS ETF 1D | EUR | XB30 | |
Fixed Income ETF | 18.10.2024 | Xtrackers II Target Maturity Sept 2032 EUR Corporate Bond UCITS ETF 1D | EUR | XB32 | |
Fixed Income ETF | 18.10.2024 | Xtrackers II Target Maturity Sept 2034 EUR Corporate Bond UCITS ETF 1D | EUR | XB34 | |
Fixed Income ETF | 17.10.2024 | L&G Corporate Bond ex-Banks Higher Ratings 0-2Y UCITS ETF USD Accumulating | EUR | XBHR | |
Fixed Income ETF | 17.10.2024 | L&G Corporate Bond ex-Banks Higher Ratings 0-2Y UCITS ETF EUR Hedged Accumulating | EUR | XBHE | |
Equities ETF | 17.10.2024 | Amundi MSCI USA ESG Leaders Extra UCITS ETF Acc EUR Hedged | EUR | MWOU | |
Exchange Traded Note | 17.10.2024 | Leonteq EUR Overnight Return Index ETP | EUR | EONR | |
Equity ETF | 16.10.2024 | Fidelity Global Quality Income UCITS ETF Accumulating USD Shares | EUR | FGEA | |
Fixed Income ETF | 16.10.2024 | AXA IM ICE US Treasury +25Y UCITS ETF - USD Dis ETF | EUR | A2DT | |
Fixed Income ETF | 16.10.2024 | AXA IM ICE US Treasury +25Y UCITS ETF - USD Dis ETF | USD | IE000WPH0239 | A2DU |
Fixed Income ETF | 15.10.2024 | AXA IM ICE US Treasury 0-1Y UCITS ETF USD Acc | EUR | A01T | |
Fixed Income ETF | 15.10.2024 | AXA IM ICE US Treasury 0-1Y UCITS ETF USD Acc | USD | IE00087GRUR0 | A01U |
Active Equity ETF | 15.10.2024 | Robeco 3D Global Equity UCITS ETF | EUR | 3DGL | |
Active Equity ETF | 15.10.2024 | Robeco 3D US Equity UCITS ETF USD Acc | EUR | 3DUS | |
Active Equity ETF | 15.10.2024 | Robeco 3D European Equity UCITS ETF EUR Acc | EUR | 3D3D | |
Active Equity ETF | 15.10.2024 | Robeco Dynamic Team Machine UCITS ETF USD Acc | EUR | RDYN | |
Active Fixed Income ETF | 10.10.2024 | Performance Trust Total Return Bond UCITS ETF | EUR | IE000X5OD4M3 | PTAM |
Fixed Income ETF | 09.10.2024 | Xtrackers II Target Maturity Sept 2027 EUR Corporate Bond UCITS ETF 1C | EUR | XM27 | |
Fixed Income ETF | 09.10.2024 | Xtrackers II Target Maturity Sept 2029 EUR Corporate Bond UCITS ETF 1C | EUR | XM29 | |
Fixed Income ETF | 09.10.2024 | Xtrackers II Target Maturity Sept 2031 EUR Corporate Bond UCITS ETF 1C | EUR | XM31 | |
Fixed Income ETF | 09.10.2024 | Xtrackers II Target Maturity Sept 2033 EUR Corporate Bond UCITS ETF 1C | EUR | XM33 | |
Fixed Income ETF | 09.10.2024 | AXA IM ICE US Treasury +25Y UCITS ETF USD Acc | EUR | IE000GBYNAU4 | ADLT |
Exchange Traded Commodity | 08.10.2024 | The Royal Mint Responsibly Sourced Physical Gold EUR Hedged ETC Securities | EUR | RM3H | |
Equity ETF | 08.10.2024 | Xtrackers Global Infrastructure ESG UCITS ETF 1C | EUR | XIFE | |
Fixed Income ETF | 04.10.2024 | PIMCO Emerging Markets Advantage Local Bond Index UCITS ETF – USD Acc | EUR | PEML | |
ETC | 04.10.2024 | KraneShares Global Carbon Strategy ETC Securities | EUR | KRBN | |
Active Equity ETF | 01.10.2024 | Avantis Global Equity UCITS ETF USD Acc | EUR | AVWC | |
Active Equity ETF | 01.10.2024 | Avantis Global Small Cap Value UCITS ETF USD Acc | EUR | AVWS | |
Equity ETF | 01.10.2024 | iShares S&P 500 Swap UCITS ETF EUR Hedged (Acc) | EUR | CEB7 | |
Bond ETF | 01.10.2024 | iShares India INR Govt Bond UCITS ETF USD (Acc) | EUR | IE000ANOU8J3 | CEB6 |