Contract | Product ID | Underlying |
EURO STOXX® Index Futures | FXXE | EURO STOXX® Index |
EURO STOXX® Large Index Futures | FLCE | EURO STOXX® Large Index |
EURO STOXX® Mid Index Futures | FMCE | EURO STOXX® Mid Index |
EURO STOXX® Small Index Futures | FSCE | EURO STOXX® Small Index |
STOXX® Europe 600 Index Futures | FXXP | STOXX® Europe 600 Index |
STOXX® Europe Large 200 Index Futures | FLCP | STOXX® Europe Large 200 Index |
STOXX® Europe Mid 200 Index Futures | FMCP | STOXX® Europe Mid 200 Index |
STOXX® Europe Small 200 Index Futures | FSCP | STOXX® Europe Small 200 Index |
Settlement
Cash settlement, payable on the first exchange day following the final settlement day.
Contract values and price gradations
Contract | Contract value | Minimum price change |
Points | Value |
EURO STOXX® Index Futures | EUR 50 | 0.1 | EUR 5 |
EURO STOXX® Large Index Futures | EUR 50 | 0.1 | EUR 5 |
EURO STOXX® Mid Index Futures | EUR 50 | 0.1 | EUR 5 |
EURO STOXX® Small Index Futures | EUR 50 | 0.1 | EUR 5 |
STOXX® Europe 600 Index Futures | EUR 50 | 0.1 | EUR 5 |
STOXX® Europe 600 Index Futures (Standardised futures strategies) | EUR 50 | 0.02 | EUR 1 |
STOXX® Europe Large 200 Index Futures | EUR 50 | 0.1 | EUR 5 |
STOXX® Europe Mid 200 Index Futures | EUR 50 | 0.1 | EUR 5 |
STOXX® Europe Small 200 Index Futures | EUR 50 | 0.1 | EUR 5 |
Contract months
Standard - up to 9 months: The three nearest quarterly months of the March, June, September and December cycle.
FMCE, FXXP - up to 36 months: The next twelve quarterly months of the March, June, September and December cycle.
Last trading day and final settlement day
Last trading day is the final settlement day.
Final settlement day is the third Friday of each maturity month if this is an exchange day; otherwise the exchange day immediately preceding that day.
Close of trading in the maturing futures on the last trading day is at 12:00 CET.
Daily settlement price
The daily settlement prices for the current maturity month are derived from the volume-weighted average of the prices of all transactions during the minute before 17:30 CET, provided that more than five trades transacted within this period.
For the remaining maturity months, the Daily Settlement Price for a contract is determined based on the average bid/ask spread of the combination order book.
Final settlement price
The final settlement price is established by Eurex on the final settlement day of the contract and is based on the average of the respective STOXX® Index values calculated between 11:50 and 12:00 CET.
Further details are available in the clearing conditions and the contract specifications.
Admitted to the Eurex Block Trade Service with a Minimum Block Trade Size of 100 contracts.